Top 25 Movies and TV Series Streaming Worldwide on Netflix
# | Movies | TV Series |
---|---|---|
1 | Lover, Stalker, Killer (662 global points) | One Day (788 global points) |
2 | Despicable Me 3 (646 global points) | Griselda (714 global points) |
3 | Despicable Me 2 (386 global points) | A Killer Paradox (380 global points) |
4 | The Devil Wears Prada (364 global points) | House (350 global points) |
5 | Ashes (348 global points) | Fool Me Once (280 global points) |
6 | Kill Me If You Dare (305 global points) | Baby Bandito (211 global points) |
7 | Minions (294 global points) | The Tourist (208 global points) |
8 | Despicable Me (188 global points) | The Rookie (207 global points) |
9 | Bhakshak (171 global points) | Doctor Slump (190 global points) |
10 | Taylor Tomlinson: Have It All (144 global points) | Regular Show (155 global points) |
11 | Guntur Kaaram (111 global points) | Alpha Males (150 global points) |
12 | Orion and the Dark (103 global points) | Alexander: The Making of a God (146 global points) |
13 | Badland Hunters (78 global points) | Yellowstone (92 global points) |
14 | The Guilt Trip (75 global points) | American Nightmare (86 global points) |
15 | Jurassic World Dominion (66 global points) | Raël: The Alien Prophet (81 global points) |
16 | Luz (64 global points) | Money Heist: Berlin (81 global points) |
17 | Uncharted (61 global points) | ??????????? (80 global points) |
18 | Creation of the Gods I: Kingdom of Storms (57 global points) | Captivating the King (62 global points) |
19 | Animal (54 global points) | The Seven Deadly Sins: Four Knights of the Apocalypse (41 global points) |
20 | Ambulance (50 global points) | Jjajangmyeon Rhapsody (38 global points) |
21 | Home Alone (43 global points) | Let’s Talk About CHU (32 global points) |
22 | Gran Turismo (42 global points) | True Beauty (30 global points) |
23 | I Feel Pretty (38 global points) | Sunderland ‘Til I Die (28 global points) |
24 | The Outfit (33 global points) | Rick and Morty (26 global points) |
25 | Lost in Perfection (32 global points) | Love Me (20 global points) |
Netflix Global Top 10: Stay Updated On Today’s Most-Watched Movies And Series